Satta King, Satta Game, Satta Game Live Result, satta.com, satta result, gali result, satta com, satta number today, faridabad satta result, sattaking, satta king 2018, satta king up, black satta, satta live result, satta king online, today satta news, aaj ka satta result, satta live result, sattaking, satta matka, gali disawar result, leak jodi, satta bajar

GALI-RESULT-KING

LIVE RESULT
DISAWAR
75

GALI RESULT KING  IS AN ENTERTAINMENT WEBSITE WE ARE NOT RESPONSIBLE FOR ANY SCAM

DISAWAR ( 05:05 AM )

{ 06 } satta king live result [ 75 ]

FARIDABAD
( 06:10 PM )

{ 74 } live result [ WAIT ]

GALI
( 11:55 PM )

{ 72 } live result [ WAIT ]

GAZIYABAD
( 10:00 PM )

{ 07 } live result [ WAIT ]

BOMBAY BAZAR
( 08:10 PM )

{ 22 } live result [ WAIT ]

SHREE GANESH
( 04:30 PM )

{ 93 } live result [ WAIT ]

DELHI BAZAR
( 03:15 PM )

{ 80 } live result [ WAIT ]

JULY RECORD CHART 2026

Date DISAWARFARIDABADGALIGAZIYABAD
01-Jul - 97 78 69
02-Jul 24 69 33 11
03-Jul 39 73 49 31
04-Jul 91 34 39 72
05-Jul 23 92 36 91
06-Jul 06 19 50 54
07-Jul 19 04 41 48
08-Jul 53 41 21 71
09-Jul 02 88 75 29
10-Jul 26 74 35 42
11-Jul 53 32 04 04
12-Jul 26 91 77 15
13-Jul 66 05 45 87
14-Jul 73 93 52 75
15-Jul 16 60 08 77
16-Jul 28 15 90 05
17-Jul 32 30 14 30
18-Jul 85 07 80 51
19-Jul 16 83 57 45
20-Jul 83 47 54 32
21-Jul 73 06 11 82
22-Jul 05 34 40 09
23-Jul 20 39 43 54
24-Jul 69 76 72 73
25-Jul 89 32 58 70
26-Jul 65 22 39 84
27-Jul 06 74 72 07
Today 75 - - -

JULY RECORD CHART 2026

Date DELHI BAZARSHREE GANESHBOMBAY BAZAR
01-Jul 13 92 47
02-Jul 12 27 62
03-Jul 96 42 68
04-Jul 57 27 13
05-Jul 32 87 37
06-Jul 57 54 77
07-Jul 26 45 69
08-Jul 83 22 84
09-Jul 12 94 54
10-Jul 12 30 89
11-Jul 14 96 01
12-Jul 18 29 12
13-Jul 38 96 26
14-Jul 92 88 81
15-Jul 00 77 83
16-Jul 37 62 91
17-Jul 18 75 58
18-Jul 47 26 00
19-Jul 85 22 58
20-Jul 49 57 62
21-Jul 95 44 11
22-Jul 83 28 48
23-Jul 86 75 42
24-Jul 56 74 38
25-Jul 09 92 75
26-Jul 61 09 51
27-Jul 80 93 22
Today - - -
Privacy Policy Terms & Conditions