Satta King, Satta Game, Satta Game Live Result, satta.com, satta result, gali result, satta com, satta number today, faridabad satta result, sattaking, satta king 2018, satta king up, black satta, satta live result, satta king online, today satta news, aaj ka satta result, satta live result, sattaking, satta matka, gali disawar result, leak jodi, satta bajar

GALI-RESULT-KING

LIVE RESULT

GALI RESULT KING  IS AN ENTERTAINMENT WEBSITE WE ARE NOT RESPONSIBLE FOR ANY SCAM

DISAWAR ( 05:05 AM )

{ 53 } satta king live result [ WAIT ]

FARIDABAD
( 06:00 PM )

{ 70 } live result [ WAIT ]

GALI
( 11:20 PM )

{ 83 } live result [ WAIT ]

GAZIYABAD
( 08:50 PM )

{ 68 } live result [ WAIT ]

BOMBAY BAZAR
( 08:10 PM )

{ 60 } live result [ WAIT ]

SHREE GANESH
( 04:30 PM )

{ 83 } live result [ WAIT ]

DELHI BAZAR
( 03:15 PM )

{ 18 } live result [ WAIT ]

FEBRUARY RECORD CHART 2026

Date DISAWARFARIDABADGALIGAZIYABAD
01-Feb - 39 05 17
02-Feb 93 90 04 99
03-Feb 78 08 37 42
04-Feb 94 40 95 84
05-Feb 18 04 40 76
06-Feb 20 35 92 35
07-Feb 99 25 28 13
08-Feb 31 10 71 84
09-Feb 94 21 07 95
10-Feb 53 30 00 83
11-Feb 99 72 90 52
12-Feb 83 14 57 47
13-Feb 29 46 88 95
14-Feb 28 84 35 59
15-Feb 54 31 18 19
16-Feb 07 59 95 00
17-Feb 97 36 49 98
18-Feb 33 01 88 81
19-Feb 63 86 88 50
20-Feb 81 29 34 28
21-Feb 78 70 36 40
22-Feb 95 89 52 54
23-Feb 61 64 66 29
24-Feb 27 12 84 44
25-Feb 68 86 12 83
26-Feb 57 99 75 18
27-Feb 53 70 83 68
Today - - - -

FEBRUARY RECORD CHART 2026

Date DELHI BAZARSHREE GANESHBOMBAY BAZAR
01-Feb 11 02 25
02-Feb 18 06 37
03-Feb 40 67 77
04-Feb 93 48 97
05-Feb 68 36 10
06-Feb 10 97 16
07-Feb 88 31 66
08-Feb 65 53 09
09-Feb 75 66 45
10-Feb 33 73 06
11-Feb 75 56 80
12-Feb 52 42 59
13-Feb 25 09 53
14-Feb 56 10 66
15-Feb 05 16 99
16-Feb 29 45 27
17-Feb 72 12 04
18-Feb 93 40 35
19-Feb 83 29 37
20-Feb 93 96 95
21-Feb 54 30 22
22-Feb 12 64 07
23-Feb 94 90 47
24-Feb 91 56 83
25-Feb 88 92 01
26-Feb 25 70 08
27-Feb 18 83 60
Today - - -
Privacy Policy Terms & Conditions